Mandatory Public Disclosure
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI JAIN PUBLIC SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 2730109 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 25381 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
MAIN ROAD, PALAN COLONY,
NEW DELHI-110077
|
| 5 | PRINCIPAL NAME & QUALIFICATION: |
MRS. SUNITA PANWAR
M.COM. B.ED |
| 6 | SCHOOL EMAIL ID | delhijainschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 001-25367262,25367264,25367265 |
| Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 111 | 100 | 100 | |
| 2 | 2022 | 116 | 116 | 100 |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 132 | 132 | 100 | |
| 2 | 2022 | 103 | 103 | 100 |
| Sl. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 43 |
| PGT | 10 | |
| TGT | 20 | |
| PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR |
Ms. RIYA MANAV |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
MS JASPREET KAUR |
| Sl. No. | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1567.739 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 35(33 Sq. Mtr.) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 9(75SQ.Mtr.) | |
| 4 | INTERNET FACILITY (Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 10 | |
| 6 | NO. OF BOYS TOILETS | 15 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/vC9w8AK5gJw | |
© Copyright Delhi Jain Public School. All Rights Reserved. Powered by Schoolsindia